Model No | Taper diameter | Outside diameter | Inside diameter | Edge width | Depth | Glue-inject color |
1# Bottom | φ270-φ271.8mm | φ289.5-φ290.5mm | φ287-φ288mm | 3mm | 9mm | white |
5# Bottom | φ272-φ273mm | φ289.5-φ290.5mm | φ287.5-φ288.5mm | 3mm | 8mm | white |
7-2# Bottom | φ269.3-φ271.2mm | φ289.5-φ290.5mm | φ287.5-φ288.5mm | 3mm | 9mm | white |
6-2# Bottom | φ270.3-φ274mm | φ296.5-φ297.5mm | φ293.5-φ294.5mm | 2.5mm | 9.5mm | white |
Model No | Edge convex height |
Outside diameter | Inside diameter | Edge concave height |
Depth |
EVA sealing ring |
2#-2 Lid | 25mm(0.-1) | φ300.5mm | φ283.5mm | 11mm | 7.5mm(±0.5) | thcikess-6mm, width-8.8mm,white |
2#-3 Lid | 26mm(0,-1) | φ300.8mm | φ283mm | 11mm | 8mm(±0.5) |
thcikess-5.5mm, width-8.8mm,white |
4# Lid | 25mm(0.-1) | φ301.4mm | φ285.3mm | 10mm | 15mm(±0.5) |
thcikess-6mm, width-9mm,white |