Inspection Item | Standard | Result |
Appearance | Powder | Conformity |
Color | White or yellowish | Conformity |
Odor | Neutral | Conformity |
Impurity | Can not be seen be naked eyes | Conformity |
Protein Content % | ≥90 | 96 |
pH | 4-7 | 5.8 |
Moisture % | ≤7.0 | 6.92 |
Ash % | ≤2.0 | 1.09 |
Total Nitrogen % | ≥14.0 | 16.8 |
Molecular weight (Da) | <1000 | Conformity |
Lead (Pb), mg/kg | ≤0.5 | <0.005 |
Arsenic (As), mg/kg | ≤1.0 | <0.066 |
Cadmium(Cd), mg/kg | ≤0.5 | <0.0001 |
Copper(Cu), mg/kg | ≤20 | <20 |
Mercury(Hg), mg/kg | ≤0.15 | <0.15 |
Zinc (Zn), mg/kg | ≤20 | <1.0 |
Sulphur Dioxide | ≤10 | <10 |
Total Bacteria Couat, (cfu/g) | ≤1000 | <10 |
E.coli (mpn/g) | <0.3 | <0.3 |
Mold (cfu/g) | ≤25 | <10 |
Yeast (cfu/g) | ≤25 | <10 |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Clostridium spp | Negative | Negative |
Conclusion: complies with Q/LZSW0001S-2011 standard |