Foundry Coke | Metallurgical Coke | |||||
Specifications | Super Grade | First Grade | Second Grade | First Grade | Second Grade | High sulfur coke |
Ash | 8%max | *0%max | *2%max | *2.5%max | *3%max | *3.5%max |
Volatile matter | 1.5%max | 1.5%max | 1.5%max | 1.5%max | 1.5%max | 1.5%max |
Fixed carbon | *0%min | *9%min | *7%min | *6%min | *5%min | *5%min |
Sulfur | 0.6%max | 0.5%max | 0.5%max | 0.6%max | 0.*5%max | 2%max |
Moisture | 6%max | 6%max | 6%max | 6%max | 6%max | 6%max |
Size |
***0mm,
****0mm,****0mm, *0mm**0mm,*****0mm,*****0mm,******0mm ,or as
your requirement |