联系人 Mr. Tony
Room No.17,Huaxing Commercial Building No.150.Dabei RD, Guangzhou,, Guangdong,
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**1 | **5**6***5mm | *2W | *5W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | **0lm±*0lm |
***0K****0K | **0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**1 | **5**6***5mm | *2W | *5W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | **0lm±*0lm |
***0K****0K | **0lm±*0lm | |||||||
***0K****0K | **0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**2 | **0***0***6mm | *2W | *0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**2 | **0***0***6mm | *2W | *0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**3 | **5***6***6mm | *5W | *0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**3 | **5***6***6mm | *5W | *0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**4 | **5***7***4mm | *5W | **0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**4 | **5***7***4mm | *5W | **0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
Model No. | Dimensions | Power | Equivalence to HID/HPS | Led Qty | LED Brand | Input Voltage |
Available CCT |
Luminous Flux |
F**5 | **5***7***4mm | *0W | **0W | 1Pcs *0W COB | (Bridglux *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm | |||||||
F**5 | **5***7***4mm | *0W | **0W | 1Pcs *0W COB | (Epistar *5mil) | AC**0~**0V | ***0K****0K | ***0lm±*0lm |
***0K****0K | ***0lm±*0lm | |||||||
***0K****0K | ***0lm±*0lm |
国家: | China |
型号: | EKL-F001 |
离岸价格: | 10 ~ 100 / ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | 10 |
最小订单: | 1 Piece |
包装细节: | carton |
交货时间: | 15 days |
供应能力: | 50000 Piece per Month |
付款方式: | L/C, T/T |
產品組 : | LED flood light |