HARDWARE CONFIGURATION | ||
Image Pickup Device | Aptina CMOS Sensor(Color) | |
Scan Mode | Progressive | |
Max. Resolution | 1600 x 1200 (Approx. 2,000,000 Pixels) | |
Sensor Size (Diagonal) | 1/3.2 (4.73mm(H) x 3.52mm(V), Diagonal 5.90mm) | |
Pixel Size | 2.8μm x 2.8μm | |
G Sensitivity | 1.0v/lux-sec(550nm) | |
Dynamic Range | 71dB | |
A/D Converter | 8-bit R.G.B | |
SN Ratio | 42.3dB | |
Spectral Range | 380-650nm (with IR-cut Filter) | |
Video Format & Frame Rate | 5fps @1600 x 1200, 7.5fps @1280 x 1024, 1280 x 960, | |
20fps @800 x 600, 30fps @ Other Resolutions | ||
Binning | N/A | |
Exposure | Electronic Rolling Snap(ERS), Auto | |
White Balance | Auto | |
Color Rendering Technique | N/A | |
Peak Quantum Efficiency | N/A | |
Readout Noise | N/A | |
Extinction Ratio | N/A | |
Smear | N/A | |
Capture/Control API | DirectShow, Twain | |
Recording System | Still Picture and Movie | |
OPERATING ENVIRONMENT | ||
Operating Temperature(in | -10~ 50 | |
Centidegree) | ||
Storage Temperature(in | -20~ 60 | |
Centidegree) | ||
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | DC 5V over PC USB Port | |
SOFTWARE ENVIRONMENT | ||
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 (32 & 64 bit) | |
CPU: Equal to Intel Core2 2.8GHz or Higher | ||
Memory:2GB or More | ||
PC Requirements | USB Port:USB2.0 High-speed Port | |
Display:17 or Larger | ||
CD-ROM |