离岸价格
获取最新报价|
1 Piece Minimum Order
联系人 Violet
Room 508, Bldg. C, Guanlong , Xili Town, Nanshan, Shenzhen, Guangdong
Packaging Details: | Carbon Package |
---|---|
Delivery Detail: | Sample unit is available within one week |
Four isolated s (optional) , and all isolated s allow independent floating measurements with each .
*- D waveform displayHD trigger*- D display function redefines the waveform display, oscilloscope counts every data in order to display them with different colors or brightness, so that *- D display (time and amplitude) turn into *- D display (plus dimension of signal frequency), which becomes clear to distinguish the occasional signals ,and provides an excellent visual effect .Support HD trigger for PAL,NTSC,SECAM,**0P,***0I ,***0P (optional).
Eye pattern mode
A perfect eye pattern contains an immense amount of
parametric information about a signal, it gives
you a visual indication of overall signal quality, noise
level and signal jitter without looking at the data content.
It finds errors like improper cable connections, bad
contacts, incorrect grounding and missing or superfluous
terminators.
Waveform and data can be got in graphic mode : while in text
mode , address , ID,data ,examination which makes up the
frame are classified , also frame type and mistake can be
classified, which helps user to debug and analyze the serial
bus easier, and waveform data can be transfered to a PC by a
flash device.
Waveform capture rate offers how many waveforms display in a
minute, "Dead zone" of oscilloscope is the time of processing
and displaying the waveform which have been captured, during
the time oscilloscope sacrifices any waveforms. The time of
"Dead zone" is far more than "Display zone" for common
oscilloscope, which results to signals can not be displayed
in most time, so abnormal signals escaped. High capture rate
oscilloscope reduces the "Dead zone" time, and abnormal
signals can be caught fast and accurately
Item | Descrption |
Bandwidth(BW) | *0MHz,**0MHz,**0MHz,**0MHz,**0MHz,**0MHz,**0MHz,**0MHz,1GHz |
Real time sampling rate | 1GSa/s~5GSa/s |
Memory depth | single channel:*2M~**0M; dual channel:6~**0M |
Channels | 2 or 4 |
Rise time | ≤5ns~≤**0ps |
Vertical system | |
Limited bandwidth | **0MHz,*0MHz |
Input coupling | DC ,AC ,GND |
Input impedance | 1MΩ±1%≈*5pF±3 pF |
Vertical scale | 2mV/div~5V/div |
Vertical resolution | 8 bit |
Probe loading | 1mX~1kX,1~2~5 step by step |
Maximum voltage | **0V CAT Ⅲ |
Isolated channel voltage | ***0V CAT Ⅱ **0V CAT Ⅲ |
DC vertical offset accuracy | 2mV/div~*0V/div,±2.0% |
Trigger system | |
Trigger types | edge,pulse,short pulse,logic,serial data (UART,LIN,CAN,SPI,I2C,***3B, **9) |
Video trigger software options | PAL,NTSC,SECAM,**0P,***0I,***0P |
Coupling modes | DC,AC,HF Rej,LF Rej,Noise Rej |
Trigger modes | auto,normal,single |
Trigger source | CH1,CH2,CH3,CH4 |
Inhibition range | **0ns~*0s |
Display | |
Screen | *0.1 inchesTFT LCD capacitive touch screen |
resolution | ***4***0 |
Backlight | **0(**0) |
Diagram | *8**0 |
Grayscale | **8 |
Persistence | auto,**0ms~*0s or ∞ |
Language | Simplified Chinese,English |
I/O port | |
Mini USB2.0 | connect to PC |
USB2.0 | flash disk,mouse,,wireless mouse |
WiFi | support **2.*1b/g/n,up to **0Mbps |
Record | |
Display ways | full screen,roll |
Record time base | *0us/div~2min/div |
File size | ≤4G |
Dimension | |
Size | **5***0**0mm |
Weight | main unit: ***0g,accessories: **0g,battery:**6g |
Automatic measurements | *1 measurements include:Period, Frequency,Delay,Rise Time,Fall Time,Positive Duty Cycle, Negative Duty Cycle, Positive Pulse Width,Negative Pulse Width,Burst Width,Phase, Positive Overshoot,Negative Overshoot, Peak to Peak,Amplitude,High,Low,Max,Min,Mean,Cycle Mean,RMS,Cycle,RMS |
Cusors | vertical cursor,horizontal cursor,cross cursor |
Horizontal system | |
Time base range | **0ps/div~***0s/div |
Time base delay time range | - *2div~*2ks |
Time base accuracy | normal, average, peak , envelop |
Display mode | *0ppm |
Formart | XY, YT, Roll |
Acquisition Modes | 2 simultaneous |
Math functions | |
Operator | +, -, *, / |
FFT | Rectangular,Hamming,Hanning, Blackman-Harris |
Storage | |
Storage | tablet oscilloscope,USB device, PC |
Storage format | CSV,waveform,jpg |
Refernce waveform | ≤4 |
Waveform setting | 4 sets |
Dynamic record time | ≤2H |
Power | |
Power adapter | Input:******0V,****0Hz,2A;Output:*2VDC,5A |
Battery | 7.4V/***0mAh,life length 4~8h |
Charging time | <5h |
Power consumption | ≤*5W |
Environment | |
Operating temperature | **0°C~**0°C |
Operating humidity | <*5%RH |
Operating altitude | <***0m |
Storage altitude | <****0m |
Probe | |
Operating voltage | CAT III **0V,CAT II **0V |
Attenuation ratio | *0X |
Input capacitance | *3pF |
Matched oscilloscope scale | *0pF~*0pF |
Input impedance | *0MΩ±1% |
Frequency scale | DC~**0MHz |
Rise time | 1ns |
Cable length |
***0mm |
Buyer | Product Name | Price | Quantity | Order Time(GMT*8) |
---|
国家: | China |
型号: | TO154 |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | 1 Piece |
包装细节: | Carbon Package |
交货时间: | Sample unit is available within one week |
供应能力: | 6000 Piece per Month |
付款方式: | T/T |
產品組 : | tBook |