Parameter | Standard documentation of tests | Value | |
normal | test | ||
Dry substance, % | GOST ****3 | *0 | *4.6 |
Organic matter, min % | GOST ****0 | *0 | *3.0 |
Nitrogen (N), min % | GOST ****5 | 2.0 | 3.*6 |
Phosphorus (P), min % | GOST ****7 | 1.0 | 2.*5 |
Potassium, min % | GOST ****8 | 1.0 | 2.*8 |
pH | GOST ****9 | 6.**8.5 | 6.*0 |
C:N | *1.0 | ||
Moisture content, % | GOST ****3 | *0 | 5.4 |
Ash content, % | GOST ****4 | *0 | *7.0 |
Heavy metals, mg/kg | МU,М.,***2,***2and***3y | ||
Pb | **0 | 1.4±0.*4 | |
As |