离岸价格
获取最新报价2100 ~ 2400 USD / Ton
|5 Ton Minimum Order
联系人 Mr. Brad
Dongfeng, Zhengzhou, Henan
1. Detail Description for Aluminum Sheet
***0 aluminum sheet/coil belongs to commercially pure wrought
family with a purity of *9.5% Aluminum. Except Al, 0.4% of Fe
is added to ***0 aluminum sheet/coil, thus, it has high electrical
conductivity. ***0 series aluminum group offers the best correction
resistance compared to any alloy group, so does the ***0 aluminum
sheet/coil. Winow group can manufacture and supply high quality
***0 aluminum sheet/coil with *8 years experience. Besides,
different tempers are available, such as O (annealed), H*2,
H*4, H*8, etc.
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
Content | 0.*5 | 0.*0 | 0.*5 | 0.*5 | 0.*5 | - | 0.*7 | 0.*5 | 0.*5 | Remain | ||
Alloy Temper |
Specified |
Tensile strength |
Yield strength |
Elongation | ||||||||
Thickness(mm) | (MPa) | (MPa) | (%) | |||||||||
****-O/ ****-H**1 |
0.**0.5 | ****5 | Min*0 | Min*0 | ||||||||
0.**1.5 | Min*2 | |||||||||||
1.**3.0 | Min*6 | |||||||||||
3.**6.0 | Min*9 | |||||||||||
6.***2.5 | Min*5 | |||||||||||
*2.***0.0 | ||||||||||||
****-H**2 | 6.***2.5 | Min*5 | Min*0 | Min*0 | ||||||||
*2.***0.0 | Min*0 | Min*5 | ||||||||||
****-H*2 | 0.**0.5 | *****5 | Min*5 | Min2 | ||||||||
0.**1.5 | Min4 | |||||||||||
1.**3.0 | Min5 | |||||||||||
3.**6.0 | Min7 | |||||||||||
6.***2.5 | Min9 | |||||||||||
*2.***0.0 | ||||||||||||
****-H*4 | 0.**1.5 | ******5 | Min*5 | Min2 | ||||||||
1.**3.0 | Min4 | |||||||||||
3.**6.0 | Min5 | |||||||||||
6.***2.5 | Min6 | |||||||||||
*2.***5 | ||||||||||||
****-H*6 | 0.**0.5 | ******0 | Min**0 | Min1 | ||||||||
0.**1.5 | Min2 | |||||||||||
1.**4.0 | Min3 | |||||||||||
****-H*8 | 0.**0.5 | Min**5 | Min**0 | Min1 | ||||||||
0.**1.5 | Min**0 | Min2 | ||||||||||
1.**3.0 | Min2 | |||||||||||
****-H*9 | 0.**0.5 | Min**5 | Min**0 | Min1 | ||||||||
0.**1.5 | Min**0 | Min**0 | ||||||||||
1.**3.0 | ||||||||||||
****-H*2 | 0.**0.5 | *****5 | Min*5 | Min4 | ||||||||
0.**1.5 | Min5 | |||||||||||
1.**3.0 | Min6 | |||||||||||
3.**6.0 | Min*1 | |||||||||||
6.***2.5 | Min*2 | |||||||||||
****-H*4 | 0.**0.5 | ******5 | Min*5 | Min3 | ||||||||
0.**1.5 | Min4 | |||||||||||
1.**3.0 | Min5 | |||||||||||
3.**6.0 | Min8 | |||||||||||
6.***2.5 | ||||||||||||
****-H*6 | 0.**0.5 | ******0 | Min*0 | Min2 | ||||||||
0.**1.5 | Min3 | |||||||||||
1.**4.0 | Min4 | |||||||||||
****-H*8 | 0.**0.5 | Min**0 | Min**0 | Min2 | ||||||||
0.**1.5 | ||||||||||||
1.**3.0 | Min3 |
Specification | Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) |
Aluminum Sheet |
***0 ***0 ***0 ***0 ***0 ***5 ***4 ***3 ***4 ***5 3A*1 ***2 ***4 ***3 5A*2 5A*3 5A*4 5A*5 ***1 ***3 ***2 ***5 ***1 |
O H*2 H*4 H*6 H*8 H*4 H*6 H*2 H*4 H**1 H**2 H**6 H**1 T3 T4 T5 T6 T**1 |
0.2~*0mm | Max ***0 | ****0 |
国家: | China |
型号: | - |
离岸价格: | 2100 ~ 2400 / Ton 获取最新报价 |
位置: | Gongyi, Henan, China |
最小订单价格: | 2100 per Ton |
最小订单: | 5 Ton |
包装细节: | standard exporting packaging |
交货时间: | 25-35 days |
供应能力: | - |
付款方式: | L/C, T/T |
產品組 : | 1 |