NO.238 zhangjiatan Gulin Town Yinzhou District,Ningbo,Zhejiang,China
Packaging Details: | inner:PE bag&bubble pallet, outer:master carton, carton size:**0***0****0mm, one carton one unit, *2units/*0HQ *0units/*0GP |
---|---|
Delivery Detail: | *5days |
Airflow(m³/h) | ****0 | |||||
Wind Speed | 3 | |||||
Power(w) | **0 | |||||
Votage/Frequency(V/Hz) | **0/*0 | |||||
Product size(mm) | **0***0****0 | |||||
Noise(dB) | less than *5 | |||||
Motor Coil Type | Cooper | |||||
Fan Type | *-blade axial fan | |||||
Pump type | Submerged | |||||
Material | PP & galvanized plate with painting | |||||
Cooling pad | Type | *0**0 | ||||
Dimensions Size(mm)(1piece) | **0***0***0*2 | |||||
Pad area(m2) | 1.1 | |||||
Water consumption | Moist Area(L/H) | **4 | ||||
Arid Area(L/H) | **8 | |||||
water tank | Container(L) | *0 | ||||
Shipping | Dimensions (mm) | **0***0****0 | ||||
volume(m3) | 0.*4 | |||||
Mass Nett(kg) | *0 | |||||
Cooling area | Moist Area(m2) | *****0 | ||||
Arid Area(m2) | ******0 | |||||
Air supply distance(m) | *5 | |||||
Price(USD) | FOBNingbo |
******0 |
Power Saving/Environmentally Friendly/Economical
Yongmao evaporative air coolers are built to maximize energy efficiency and keep costs low.
Warm air is drawn into the cooler and enters the honeycomb cooling media.
Water pumped from the tank pours over the honeycomb media.
As the warm air passes through the media,the water absorbs the heat,naturally cooling and
humidifying the air.A fan propels the cooled air into the room.
This no-compressor systerm cools naturally,efficiently and inexpensively.