联系人 angelina
Building 13, Wanan Industrial Park, Shajing Town, Baoan Area, Shenzhen,China, Shenzhen, Guangdong
Item | Parameter | Specification | |||||
Max.layer | *0 layers | ||||||
Material Type | *4V0,CEM*1,FR*4(TG******0),Aluminum Based, Heavy copper | ||||||
Material Thickness | Type | Min.Thickness㎜ | Max.Thickness㎜ | ||||
Single/double sided printed board | 0.2mm | 5.0mm | |||||
Multilayer printed board | 4L:0.4;6L:0.8; | 5.0mm | |||||
8L:1.0;*0L: | |||||||
1.2;*2L:1.5 | |||||||
Min.Hole Dimenision | Board Thickness<2.0㎜ | 0.1mm | Finished Hole Dimension | ||||
Board Thickness≥2.0㎜ | Aspect ratio≤*0 | Finished Hole Dimension | |||||
Max.Panel Dimension | Single/double sided printed board | **0mm***0mm | |||||
Multilayer printed board | **0mm***0mm | ||||||
Plating thickness | Technique | Plating thickness | Min.thickness | Max.thickness | |||
thickness | P.T.H(Micron) | PTH wall thickness | *0 | *5 | |||
Panel hard-gold plating(microinch) | Nickle thickness | **0 | **0 | ||||
Gold Thickness | 1 | *2 | |||||
Immersion Gold(microinch) | Nickle thickness | **0 | **0 | ||||
Gold Thickness | 1 | 3 | |||||
Bottom Copper Thickness |
国家: | China |
型号: | - |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | - |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | - |
產品組 : | - |