联系人 Ms. Deng
Guangming, Shenzhen, Guangdong
MODEL | BS*-ECO*3.6KW PLUS | BS*-ECO*4.2KW PLUS | BS*-ECO*6.2KW PLUS |
Phase | *-phase | ||
Maximum PV Input Power | ***0W | ***0W | ***0W |
Rated Output Power | ***0W | ***0W | ***0W |
Maximum Solar Charging Current | **0A | **0A | **0A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | **0VDC/**0VDC | ||
Start-up Voltage/Initial Feeding Voltage | *0VDC/*0VDC | ||
Maximum DC Voltage | *****0VDC | ||
Number of MPPT Trackers/Maximum Input Current | 1/*3A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | **0/**0/**0VAC | ||
Output Voltage Range | **5.****3VAC | ||
Nominal Output Current | *5.7A | *8.2A | *7.0A |
Power Factor | >0.*9 | ||
Feed-in Grid Frequency Range | ****1±1Hz | ||
Maximum Conversion Efficiency(Solar to AC) | *8% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | ***0W | ***0W | ***0W |
Maximum Main Load | ***0W | ***0W | ***0W |
Maximum Second Load(battery mode) | ***0W | ***0W | ***7W |
Main Load Cut Off Voltage | *2VDC | *2VDC | *4VDC |
Main Load Return Voltage | *6VDC | *6VDC | *2VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | ******0VAC/**0VAC | ||
Acceptable Input Voltage Range | *****0 VAC or ******0VAC | ||
Maximum AC Input Current | *0A | *0A | *0A |
Nominal operating frequency | *0/*0Hz | ||
Surge power | ***0W | ***0W | ****0W |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | **0/**0/**0VAC | ||
Output Waveform | Pure sine wave | ||
Efficiency(DC to AC) | *4% | ||
BATTERY&CHARGER | |||
Nominal DC Voltage | *4VDC | *4VDC | *8VDC |
Maximum Charging Current (Solar to AC) |
国家: | China |
型号: | - |
离岸价格: | ( Negotiable ) 获取最新报价 |
位置: | China |
最小订单价格: | - |
最小订单: | 5 Piece |
包装细节: | - |
交货时间: | Express/air/sea |
供应能力: | - |
付款方式: | - |
產品組 : | - |