联系人 Mr. bendy
Espito Street, Rowland Heights, California
Affected Frequency Ranges: | |||||||||||||||||||||||||
Type | Output port | Frequency | Radius range | ||||||||||||||||||||||
Europe / Middle East |
4GLTE**0 | ******0MHz | |||||||||||||||||||||||
GSM**0 | ******0MHz | ||||||||||||||||||||||||
GSM***0 | ********0MHz | ||||||||||||||||||||||||
WCDMA 3G | ********0MHz | ||||||||||||||||||||||||
WiFi 2.4Ghz | ********5MHz | ||||||||||||||||||||||||
4G LTE***0 | ********0MHz | ||||||||||||||||||||||||
American Market |
4G LTE**0 | ******0MHz |
***0M
相关产品 cellphonejammer.cnSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |