联系人 sky
Tianmu Lake Industrial Park, Liyang, Changzhou, Jiangsu
Tube:Black, smooth, synthetic rubber.
Reinforcement:High-tensile synthetic yarn braided or spiraled.
Cover:Black or red, smooth (wrapped finish) synthetic rubber, weather and abrasion resistant.
Application:For a variety of general purposes in industries, construction sites and mines.
Temperature:**5℃ to *0℃.
I.D. | O.D. | W.P. | B.P. | WEIGHT | LENGTH MAX. | |||
MM | INCH | MM | MPA | PSI | MPA | PSI | KG/M | M/ROLL |
5 | 3/*6" | *2 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*3 | **0±1% |
6 | 1/4" | *3 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*5 | **0±1% |
8 | 5/*6" | *5 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*3 | **0±1% |
*0 | 3/8" | *7 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*6 | **0±1% |
*3 | 1/2" | *2 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*6 | **0±1% |
*6 | 5/8" | *5 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*3 | **0±1% |
*9 | 3/4" | *9 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*4 | **0±1% |
*5 | 1" | *6 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 0.*5 | **0±1% |
*2 | 1.1/4" | *3 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 1.*0 | *0±1% |
*8 | 1.1/2" | *0 | 1.0~2.0 | **5~**0 | 3.0~6.0 | **0~**0 | 1.*9 | *0±1% |
*1 |
国家: | China |
型号: | LF001 |
离岸价格: | 获取最新报价 |
位置: | China |
最小订单价格: | - |
最小订单: | - |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | T/T, L/C, D/A, D/P, PayPal |
產品組 : | - |