联系人 Ms. Susie
No.7001, Zhongchun Road, Minhang District, Shanghai, Shanghai, Shanghai
Model | Cavity | Max Feed Size(mm) | Min. discharge opening size(mm) | Power(Kw) | Crushing Capacity(t/h) | Weight(kg) | ||||||||
Close side(mm) | ||||||||||||||
6 | *0 | *3 | *6 | *9 | *2 | *5 | *8 | *1 | ||||||
SGC**0 | C | *5 | *0 | ****5 | *0 | *5 | *0 | *5 | *5 | *0 | *6 | ***0 | ||
M | *2 | 6 | ****5 | *8 | *0 | *5 | *0 | *5 | *0 | *5 | *0 | ***0 | ||
SGC***0 | C | **0 | *3 | *****0 | *0 | **0 | **5 | **0 | **5 | **5 | ****0 | |||
M | **5 | *0 | *****0 | *5 | *5 | *0 | **0 | **5 | **0 | ****0 | ||||
F | *0 | 8 | *****0 | *2 | *2 | *2 | *8 | **5 | ****0 | |||||
EF | *0 | 6 | *****0 | *0 | *5 | *5 | *0 | **2 | ****0 | |||||
SGC***0 | C | **0 | *6 | ******0 | **0 | **0 | **0 | **0 | **0 | **0 | ****0 | |||
M | **0 | *3 | ******0 | **5 | **0 | **0 | **0 | **0 | ****0 | |||||
F | **2 | *0 | ******0 | *0 | **5 | **5 | **0 | ****0 | ||||||
EF | *0 | 8 | ******0 | *8 | **0 | **5 | **5 | ****0 | ||||||
SGC***0 | C | **7 | *2 | ******0 | **0 | **0 | **5 | **5 | ****0 | |||||
M | **3 | *6 | ******0 | **0 | **0 | **0 | **0 | ****0 | ||||||
F | **0 | *3 | ******0 | **5 | **5 | **5 | **0 | ****0 | ||||||
EF | *5 | *0 | ******0 | **0 | **0 | **0 | **5 | ****0 |
Spring
国家: | China |
型号: | SGS |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | - |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | T/T, L/C |
產品組 : | - |