联系人 Lily
Yuhe Road, Weifang, Shandong
Model | HD**0 | |
Dredger Body | *7T | |
overall dimension ,length, width,depth | *6*7.1*2.2 | |
Float pontoons | ||
side pontoons 2 setss | *4.5*1.8*2.2 | |
mechnical power pontoon dimension(1 unit ) | *4*3.5*2.2 | |
pontoon material | CCSB | |
totall weight | ||
pump model | *6/*4” | pump |
sand pump rotation speed (r/m) | **0 | |
head | *3m | |
Dredging data | ||
Max standard dredging depth | *5m | |
standard distance(Maximum flow rate) | ***0m | |
Max standard discharge distance( flow rate***0 m3/h) | ***0 | |
capacity ( m3/h ) | **0 | |
max flow suction velocity (m3/h) | ***0 | |
suction pipe diameter(mm/inch) | **0/*0” | pump |
discharge pipe diameter (mm/inch) | **0/*0” | |
Devices KW | rope | |
general installation power ( KW) | ***0***0kw | diesel engine |
mud pump power (kw/hp) | **0 |
monitoring system |
main diesel engine model | A*2V**0BC1 | |
auxiliary power | G**8ZLCa2 |
auxiliary engine |
generator sets (kw) | *6 | genset |
marin gear box specification | gearbox | |
water cooling system | openly circled | |
oil tank | ||
Water tank m 3 | hydraulic oil system | |
Cutter head | auxiliary transfer case | |
Diameter (mm) | ***0 | cutter |
power (kw) | **0 | |
Rotation speed (rpm) | ****8 | |
Driving mode | motor | |
ladder length (max.dredging depth) | *0m | Bridge,A |
max.dredging depth)ladder working range (M) | *8m | |
winch (hydraulic) | hydraulic system | |
ladder winch | HDJC*****0 | hoisting winch |
swing winch | HDJC****0 | |
spud hosting ram | **0****0 | cylinder |
Anchor rod | ||
Anchor winches | ||
back spud | position fixing system | |
spud quantity | 2 | |
spud lengthXdiameter(mm) | ****0***0 | |
spud unit weight (KG) | ***0 | |
operation room | 2.4*2.5m | operation system |
option: | ||
dreging depth request to inlarge | *1m | operating room and rest room |
deck crane |
国家: | China |
型号: | LTJX200-600 |
离岸价格: | 获取最新报价 |
位置: | weifang city |
最小订单价格: | - |
最小订单: | 1set |
包装细节: | - |
交货时间: | - |
供应能力: | 50sets |
付款方式: | - |
產品組 : | - |