联系人 Ms. Snow
Room 403, Building No. 2,No.3377 Kangxin Road, Shanghai, Shanghai
Quartz Fiber Cloth
Model |
Thickness (mm) |
Width (mm) |
Style |
Unit weight (g / m2) |
Linear Density-Twist | Warp*weft |
CQFC******0 | 0.1 | **0 | Plain | **0 | *8t**0T/M | *8**8 |
CQFC******0 | 0.*2 | **0 | 2/2twill | **8 | *1t**0T/M | *2**2 |
CQFC******0 | 0.*4 | **0 | Plain/Twill | **5 | *1t**0T/M | *6**4 |
CQFC******0 | 0.2 | **0 | Plain | **0 | *5t**0T/M | *2**0 |
CQFC******0 | 0.*2 | **0 | Satin | **0 | *2t**0T/M | *6**6 |
CQFC******0 | 0.*8 | **0 | Satin | **0 | *1t**0T/M | *6**0 |
CQFC******0 | 0.5 | **0 | Plain | **0 | **0t**0T/M | *0**0 |
CQFC******0 | 0.7 | **0 | Twill | **0 | **7t**0T/M |
*2**0 |
国家: | China |
型号: | - |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | - |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | - |
產品組 : | - |