联系人 Ms. Lena
Shenchong Iudustrial Park,Torch Development District, Zhongshan, Guangdong
ES***0 Specifications | ||||||
(1KHz,THD+N=0.1%) | 8ohm stereo | 2×***0W | ||||
4ohm stereo | 2×***0W | |||||
2ohm stereo | 2×***0W | |||||
8ohm bridge | *500W | |||||
4ohm bridge | ***0W | |||||
Frequency Response | 1w/8Ω | *0Hz**0kHz(±0.3dB) | ||||
SN Ratio | *0Hz**0kHz | ≧**5dB | ||||
Total Harmonic Distortion(THD+N) | *0Hz**0kHz,Half Power | ≦0.5% | ||||
Slew Rate | Rated Power into 8ohm | **0V/µs | ||||
Damping Factor | 8ohm、1f=1kHz | ***0:1 | ||||
* * @******************** | Rated Power into 8ohm | 1.0V | ||||
Input Cmrr | Rated Power into 8ohm | ≧*2db | ||||
Inpur Impedance | balanced/unbalanced | *0K ohm/ Unbalanced,*0K ohm/ Balanced | ||||
Cooling system | Continuously variable-speed fan | |||||
Circuitry | TD | |||||
TourClass Protection | ACL,IGM,AutoRamp,shortrcuit,DcvoItage, | |||||
turn-on/off transient,currentirush,sub/ | ||||||
uItrasonic | ||||||
Power Suplk | **0V AC/*0Hz ±*0% | |||||
Dimension(W×D×H) | mm | **3×**0×**2mm | ||||
Carton dimension | mm | **0***0***0mm | ||||
NetWeight | kg | *4kg | ||||
Gross Weight | kg | *2kg |
ES***0 Specifications | ||||||||||||||||||||||
(1KHz,THD+N=0.1%) | 8ohm stereo | 2×***0W | ||||||||||||||||||||
4ohm stereo | 2×***0W | |||||||||||||||||||||
2ohm stereo | 2×***0W | |||||||||||||||||||||
8ohm bridge | ***0W | |||||||||||||||||||||
4ohm bridge | ***0W | |||||||||||||||||||||
Frequency Response | 1w/8Ω | *0Hz**0kHz(±0.3dB) | ||||||||||||||||||||
SN Ratio | *0Hz**0kHz | ≧**5dB | ||||||||||||||||||||
Total Harmonic Distortion(THD+N) | *0Hz**0kHz,Half Power | ≦0.5% | ||||||||||||||||||||
Slew Rate | Rated Power into 8ohm | **0V/µs | ||||||||||||||||||||
Damping Factor | 8ohm、1f=1kHz | ***0:1 | ||||||||||||||||||||
Input Sensitivity
相关产品 ShengHua Power Amplifier Co., Ltd.Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |