联系人 ada
Shenzhen, Guangdong
Model Number | GCPR-G*0 | ||||||||||||||||||||||
Frequency | UL: ******5MHz DL: ******0MHz | ||||||||||||||||||||||
Gain | ≥*0dB | ||||||||||||||||||||||
Automatic Level Control | ≥*0dB | ||||||||||||||||||||||
Noise Figure | ≤5dB | ||||||||||||||||||||||
Gain Flatness | ≤8dB (p-p), | ||||||||||||||||||||||
Automatic Gain Control | *0dB in step of 1dB (Auto) | ||||||||||||||||||||||
Output Power(Max) | UL≥*0dBm DL≥*0dBm | ||||||||||||||||||||||
Input Power Range | ≤**5 dBm | ||||||||||||||||||||||
IM3 | ≤**5dBc | ||||||||||||||||||||||
Spurious Emission | 9KHz~**0KHz | ≤-*@******************** | |||||||||||||||||||||
**0KHz~*0MHz |
≤**6dBm
相关产品 Gainer International (China) LimitedSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |