Metric | One-touch Shank | |||||||
Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) |
*2 | *9 | *0/*0 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0 | *3 | *9 | *0/*0/*5/**0 | *1 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0 | *4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0 | *5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0 | *6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 |
*9 | *9 | *0/*0 | *7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*0 | *9 | *0/*0/*5 | *8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 |
*1 | *9 | *0/*0/*5 | *9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 |
*2 | *9 | *0/*0/*5 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0/*5 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 | |||
*9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 | |||
Inches | One-touch Shank | |||||||
Dia | Length | Cutting Depth | Dia | Length | Cutting Depth | Dia | Length | Cutting Depth |
7/*6 | 3/4 | 1"/2" | **1/4 | 3/4 | 1"/2"/3"/4" | **3/*6 | 3/4 | 1"/2"/3"/4" |
1/2 | 3/4 | 1"/2" | **5/*6 | 3/4 | 1"/2"/3"/4" | **1/4 | 3/4 | 1"/2"/3"/4" |
9/*6 | 3/4 | 1"/2" | **3/8 | 3/4 | 1"/2"/3"/4" | **5/*6 | 3/4 | 1"/2"/3"/4" |
5/8 | 3/4 | 1"/2" | **1/2 | 3/4 | 1"/2"/3"/4" | **3/8 | 3/4 | 1"/2"/3"/4" |
*1/*6 | 3/4 | 1"/2" | **9/*6 | 3/4 | 1"/2"/3"/4" | **1/2 | 3/4 | 1"/2"/3"/4" |
3/4 | 3/4 | 1"/2"/3" | **5/8 | 3/4 | 1"/2"/3"/4" | **9/*6 | 3/4 | 1"/2"/3"/4" |
*3/*6 | 3/4 | 1"/2"/3" | **3/4 | 3/4 | 1"/2"/3"/4" | **5/8 | 3/4 | 1"/2"/3"/4" |
7/8 | 3/4 | 1"/2"/3" | ***3/*6 | 3/4 | 1"/2"/3"/4" | ***1/*6 | 3/4 | 1"/2"/3"/4" |
*5/*6 | 3/4 | 1"/2"/3"/4" | **7/8 | 3/4 | 1"/2"/3"/4" | **3/4 | 3/4 | 1"/2"/3"/4" |
1" | 3/4 | 1"/2"/3"/4" | ***5/*6 | 3/4 | 1"/2"/3"/4" | ***3/*6 | 3/4 | 1"/2"/3"/4" |
**1/*6 | 3/4 | 1"/2"/3"/4" | 2" | 3/4 | 1"/2"/3"/4" | **7/8 | 3/4 | 1"/2"/3"/4" |
**1/8 | 3/4 | 1"/2"/3"/4" | **1/*6 | 3/4 | 1"/2"/3"/4" | ***5/*6 | 3/4 | 1"/2"/3"/4" |
**3/*6 | 3/4 | 1"/2"/3"/4" | **1/8 | 3/4 | 1"/2"/3"/4" | 3" | 3/4 | 1"/2"/3"/4" |
Pilot Pin |
Cutting Depth(mm) | |||||||
Φ6.*4**7 | Φ8**7 | |||||||
Φ6.*4***2 | Φ8***2 | |||||||
Φ6.*4***7 | Φ8***7 | |||||||
Φ6.*4***2 | Φ8***2 |
Metric | One-touch Shank | |||||||
Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) |
*2 | *9 | *0/*0 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0 | *3 | *9 | *0/*0/*5/**0 | *1 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0 | *4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0 | *5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0 | *6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 |
*9 | *9 | *0/*0 | *7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*0 | *9 | *0/*0/*5 | *8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 |
*1 | *9 | *0/*0/*5 | *9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 |
*2 | *9 | *0/*0/*5 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0/*5 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 | |||
*9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 | |||
Inches | One-touch Shank | |||||||
Dia | Length | Cutting Depth | Dia | Length | Cutting Depth | Dia | Length | Cutting Depth |
7/*6 | 3/4 | 1"/2" | **1/4 |
国家: | China |
型号: | - |
离岸价格: | ( Negotiable ) 获取最新报价 |
位置: | china |
最小订单价格: | - |
最小订单: | 10 Piece |
包装细节: | plastic box |
交货时间: | 20 to 30 days |
供应能力: | - |
付款方式: | - |
產品組 : | Annular Cutter |