Item | MIG***5 | MIG***5 | MIG***0 | MIG***5 | MIG***5 | MIG***0 | ||||||||||||||||||
Power voltage(V) | **0 | **0 | **0 | **0 | **0 | **0 | ||||||||||||||||||
Frequency(HZ) | *0/*0 | *0/*0 | *0/*0 | *0/*0 | *0/*0 | *0/*0 | ||||||||||||||||||
Max absorbed power(KVA) | 2.5 | 3.6 | 3.7 | 5.2 | 6 | 6.3 | ||||||||||||||||||
Current range output DC(V) | *****0 | *****0 | *****0 | *****0 | *****0 | *****0 | ||||||||||||||||||
Max current output DC | *@******************** |
**5
相关产品 ZheJiang WeiPu Electronic Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |