联系人 Sunny Liu
Hefei, Anhui
Product Parameters | ||||||||
Model | BDR1 | BDR2 | BDR3 | BDR4 | BDR5 | BDR7 | BDR*0 | BDR*6 |
Output(T/H) | 0.**0.6 | 0.**2 | 0.**4 | **5.5 | **7 | ***0 | ***5 | ****6 |
Accuracy(%) | ≥*9.*9 | ≥*9.*9 | ≥*9.*9 | ≥*9.*9 | ≥*9.*9 | ≥*9.*9 | ≥*9.*9 | ≥*9.*9 |
Optical Reject Rate | ≥*0:1 | ≥*0:1 | ≥*0:1 | ≥*0:1 | ≥*0:1 | ≥*0:1 | ≥*0:1 | ≥*0:1 |
Weight(KG) | **0 | **0 | **0 | **0 | **0 | ***0 | ***0 | ***0 |
Power(KW) | 0.7 | 1.1 | 1.4 | 1.8 | 2.2 | 3.0 | 4.2 | 6.8 |
Dimension(L*W*H)(mm) | **0****0****0 | ***0****0****0 | ***0****0****0 | ***0****0****0 | ***0****0****0 | ***0****0****0 | ***0****0****0 | ***0****0****0 |
Air Pressure(MPa) | 0.**0.8 | 0.**0.8 | 0.**0.8 | 0.**0.8 | 0.**0.8 | 0.**0.8 | 0.**0.8 | 0.**0.8 |
Air consumption(M3/Min) | 0.**0.4 | 0.**0.8 | 0.**1.2 | 0.**1.6 | 1.**2.0 | 1.**2.5 | 2.**4.0 | 3.**7.0 |
Voltage | **0V/*0Hz | **0V/*0Hz | **0V/*0Hz | **0V/*0Hz | **0V/*0Hz | **0V/*0Hz | **0V/*0Hz | **0V/*0Hz |
Remark:Above sorting parameters are calculated on 2% contamination white rice for reference only. |
国家: | China |
型号: | BDM |
离岸价格: | ( Negotiable ) 获取最新报价 |
位置: | hefei, anhui, china |
最小订单价格: | - |
最小订单: | 1 |
包装细节: | wooden case |
交货时间: | 15 to 20 days |
供应能力: | 30 Unit per Month |
付款方式: | T/T, L/C, Other |
產品組 : | plastic color sorter |