联系人 Mr. FENG
No.1112-1117, Hualian Building, Futian District, Shenzhen, Guangdong
Specification: | ||||||||||
Items | Unit | Index | ||||||||
SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 | |||
Viscosity No. | ml/g | ******4 | ******6 | ******7 | ******9 | ******7 | *****6 | ****7 | ****3 | |
Or K value | ****5 | ****3 | ****1 | ****9 | ****6 | ****3 | ****0 | ****5 | ||
Or Average degree of polymerization | ********6 | ********1 | ********0 | ********0 | ********0 | ******0 | ******0 | ******0 | ||
Foreign Particle | *0max | *0max | *0max | *0max | *0max | *0max | *0max | *0max | ||
Volatile Matter | % | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | |
Apparent Density | g/ml | 0.*2min | 0.*2min | 0.*2min | 0.*5min | 0.*5min | 0.*5min | 0.*5min | 0.*5min | |
Particle size | 0.*5mm Sieve | % | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max |
0.**3mm Sieve | *0min | *0min | *0min | *0min | *0min | *0min | *0min | *0min | ||
No. of fish eye/**0cm2 | *0 max | *0 max | *0 max | *0 max | *0 max | *0 max | *0 max | *0max | ||
Plasticizer absorption of **0g resin | g | *5min | *5 min | *5min | *2 min | *7min | *5min | *4min | *4min | |
VCM Residue | ppm | *0 max | *0 max | *0 max | *0 max | *0 max | *0 max | *0 max | *0max | |
Whiteness(**0°C,*0min) | % | *5min |
Suspension Grade |
SG1 |
SG2 |
SG3 |
SG4 |
SG5 |
SG6 |
SG7 |
SG8 |
K value |
****5 |
****3 |
****1 |
****9 |
****6 |
****3 |
****0 |
****5 |
Viscosity, ml/g |
******4 |
******6 |
******7 |
******9 |
******7 |
*****6 |
****7 |
****3 |
Number of impurity particle≤ |
*0 |
*0 |
*0 |
*0 |
*0 |
*0 |
*0 |
*0 |
Volatiles content %,≤ |
0.*0 |
0.*0 |
国家: | China |
型号: | - |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | - |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | - |
產品組 : | plastics |