DETAIL INFORMATION ABOUT PRODUCTS | ||||||||||
CODE | OVERFLOW | TAP HOLE | WASTE | PRODUCT SIZE (MM) | PACKING SIZE(MM) | |||||
LENGTH | WIDE | HEIGHT | ADGE | LENGTH | WIDE | HEIGHT | ||||
RM600 | with | 35 | 45 | 600 | 400 | 150 | 60 | 630 | 430 | 190 |
RM800 | with | 35 | 45 | 800 | 400 | 150 | 60 | 830 | 430 | 190 |
RM1200double | with | 35 | 45 | 1200 | 400 | 150 | 60 | 1230 | 430 | 190 |
Resin basin: | ||||||||||
1,We have different size for this corner basin | ||||||||||
3,Also,we can provide the OEM serive,we can make mold for you if you want | ||||||||||
4,Packing for basin: black plastic corner and brown cartons with foam | ||||||||||
5,MOQ:20pcs each code | ||||||||||
Vanity cabinet: |