看起來你不是TradeKey.com的會員。 立即註冊,與全球超過7百萬的進口商和出口商建立聯繫。 立即加入 |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
rubber sheet for general use
Next

rubber sheet for general use

离岸价格

获取最新报价

0.8 ~ 2 USD / Kilogram ( Negotiable )

|

2000 Kilogram Minimum Order

国家:

China

型号:

rubber sheet for general use

离岸价格:

0.8 ~ 2 USD / Kilogram ( Negotiable ) 获取最新报价

位置:

-

最小订单价格:

0.8 per Kilogram

最小订单:

2000 Kilogram

包装细节:

plastic film or woven bag

交货时间:

15 days

供应能力:

20000 Kilogram per Day

付款方式:

T/T, L/C, Western Union, Money Gram

產品組 :

现在联系
免费会员

联系人 Mr. Isaac

yanerdao rd, Qingdao, Shandong

现在联系

产品规格

  • Brand Name: creda or OEM
  • size:1 ~ 80mm à 100 ~ 2000mm x 10m
  • cover :smooth or fabric impress
  • Tension strength:1.8-5.0mpa
  • color:black green blue
  • packing :woven bag

详情

RUBBER SHEET FOR GENERAL USE:
Specifications: 1 ~ *0mm × **0 ~ ***0mm
Performance: With middle pressure, temperature of the working environment **5 ~ *0 ℃, there are waterproof, shock and sealing performance
Cover:smooth or fabric impress
Tension strength: from 1.**5.0Mpa
Color: black, white, gray, red, green, blue and other colors
Packing: woven *0Kg / volume, **0Kg / volume or length of packaging according to customer requirements
Special technical requirements of the product specifications please dealers, users with the company,following are some examples for the sheets with different threads.

ROLL LENGTH WIDTH THICKNESS WEIGHT COLOUR ROLL LENGTH WIDTH THICKNESS WEIGHT COLOUR
  (METERS) MM MM KGS/ROLL   (METERS) MM MM KGS/ROLL
THREADS:1; SPECIFIC GRAVITY:1.*9G/CM3 ; TENSION STRENGTH:3.*0MPA ELONGATION:≥**0%;  HARDNESS:****5 SHORE A
*0 **0 3.*0 *1.*6 BLACK *0 ***0 4.*0 *1.*8 BLACK
*0 **0 4.*0 *1.*8 BLACK *0 ***0 6.*0 **4.*8 BLACK
*0 **0 3.*0 *1.*3 BLACK *0 ***0 6.*0 **2.*1 BLACK
*0 ***0 1.*0 *0.*8 BLACK *0 ***0 1.*0 *1.*3 BLACK
*0 ***0 2.*0 *3.*0 BLACK *0 ***0 2.*0 **6.*5 BLACK
*0 ***0 2.*0 *6.*2 BLACK *0 ***0 3.*0 *6.*8 BLACK
*0 ***0 3.*0 *5.*0 BLACK *0 ***0 3.*0 *1.*3 BLACK
*0 ***0 3.*0 **1.*6 BLACK *0 ***0 4.*0 **6.*5 BLACK
*0 ***0 4.*0 **7.*0 BLACK *0 ***0 6.*0 **3.*6 BLACK
*0 ***0 4.*0 **2.*4 BLACK *0 ***0 6.*0 **2.*6 BLACK
*0 ***0 6.*0 **0.*0 BLACK *0 ***0 3.*0 *1.*5 BLACK
*0 ***0 6.*0 **3.*2 BLACK *0 ***0 4.*0 *5.*0 BLACK
*0 ***0 9.*0 **1.*5 BLACK *0 ***0 4.*0 **4.*8 BLACK
*0 ***0 *2.*0 **1.*3 BLACK *0 ***0 6.*0 **3.*0 BLACK
*0 ***0 2.*0 *6.*2 BLACK *0 ***0 3.*0 **1.*6 BLACK
*0 ***0 3.*0 **4.*8 BLACK *0 ***0 4.*0 **7.*0 BLACK
*0 ***0 3.*0 **2.*1 BLACK *0 ***0 4.*0 **2.*4 BLACK
*0 ***0 4.*0 *6.*2 BLACK *0 ***0 6.*0 **0.*0 BLACK
                   
                   
ROLL LENGTH WIDTH THICKNESS WEIGHT COLOUR ROLL LENGTH WIDTH THICKNESS WEIGHT COLOUR
  (METERS) MM MM KGS/ROLL   (METERS) MM MM KGS/ROLL
THREADS:0; SPECIFIC GRAVITY:1.*9G/CM3 ; TENSION STRENGTH:3.0MPA ELONGATION:≥**0%;  HARDNESS:****5 SHORE A
*0 **0 2.*0 *8.*6 BLACK *0 ***0 *6.*0 **5.*8 BLACK
*0 **0 3.*0 *7.*4 BLACK *0 ***0 3.*0 **3.*6 BLACK
*0 **0 4.*0 *1.*8 BLACK *0 ***0 4.*0 **3.*0 BLACK
*0 **0 3.*0 *6.*8 BLACK *0 ***0 6.*0 **2.*6 BLACK
*0 **0 3.*0 *6.*2 BLACK *0 ***0 9.*0 **1.*7 BLACK
*0 ***0 1.*0 *0.*8 BLACK *0 ***0 *2.*0 **2.*0 BLACK
*0 ***0 2.*0 *3.*0 BLACK *0 ***0 1.*0 *6.*2 BLACK
*0 ***0 2.*0 *6.*2 BLACK *0 ***0 3.*0 **3.*0 BLACK
*0 ***0 3.*0 *5.*0 BLACK *0 ***0 4.*0 **4.*8 BLACK
*0 ***0 3.*0 **1.*6 BLACK *0 ***0 7.*0 **8.*2 BLACK
*0 ***0 4.*0 **7.*0 BLACK *0 ***0 *2.*0 **2.*0 BLACK
*0 ***0 4.*0 **2.*4 BLACK *0 ***0 2.*0 **1.*6 BLACK
*0 ***0 6.*0 **0.*0 BLACK *0 ***0 3.*0 **2.*4 BLACK
*0 ***0 6.*0 **3.*2 BLACK *0 ***0 4.*0 **2.*1 BLACK
*0 ***0 7.*0 **5.*1 BLACK *0 ***0 3.*0 **0.*0 BLACK
*0 ***0 9.*0 **1.*5 BLACK *0 ***0 4.*0 **2.*4 BLACK
*0 ***0 *2.*0 **1.*3 BLACK *0 ***0 3.*0 *5.*0 BLACK
*0 ***0 2.*0 *6.*2 BLACK *0 ***0 4.*0 *6.*2 BLACK
*0 ***0 3.*0 **4.*8 BLACK *0 ***0 6.*0 *5.*0 BLACK
*0 ***0 3.*0 **2.*1 BLACK *0 ***0 6.*0 **4.*8 BLACK
*0 ***0 4.*0 **2.*4 BLACK *0 ***0 9.*0 **1.*6 BLACK
*0 ***0 4.*0 **3.*7 BLACK *0 ***0 *2.*0 **2.*2 BLACK
                   
ROLL LENGTH WIDTH THICKNESS WEIGHT COLOUR          
  (METERS) MM MM KGS/ROLL          
THREADS:2; SPECIFIC GRAVITY:1.*9G/CM3 ;                            TENSION STRENGTH:3.5MPA ;ELONGATION:≥**0%;                                              HARDNESS:****5 SHORE A          
*0 ***0 7.*0 **5.*1 BLACK          
*0 ***0 *2.*0 **1.*3 BLACK          
*0 ***0 3.*0 **2.*1 BLACK          
*0 ***0 4.*0 **3.*7 BLACK          
*0 ***0 6.*0 **2.*1 BLACK          
*0 ***0 6.*0 **4.*3 BLACK          
*0 ***0 6.*0 **2.*4 BLACK          
*0 ***0 7.*0 **6.*3 BLACK          
*0 ***0 9.*0 **6.*8 BLACK          
                   
REMARK: DIFFERENT THICKNESS AND LENGTH ARE AVAILABLE UPON YOUR REQUEST.

国家: China
型号: rubber sheet for general use
离岸价格: 0.8 ~ 2 / Kilogram ( Negotiable ) 获取最新报价
位置: -
最小订单价格: 0.8 per Kilogram
最小订单: 2000 Kilogram
包装细节: plastic film or woven bag
交货时间: 15 days
供应能力: 20000 Kilogram per Day
付款方式: T/T, L/C, Western Union, Money Gram
產品組 : rubber sheet

相关产品 Creda Rubber & Plastic Products Industrial Inc

Send a direct inquiry to this supplier

至:

Mr. Isaac < Creda Rubber & Plastic Products Industrial Inc >

我想知道: