China
联系人 Mr. Jimmy
8F, Building 3, Tianxing International Center, No. 508 Fengtan Road, Hangzhou, China., Hangzhou, Zhejiang
Model | Nominal Voltage (V) | Nominal Capacity (*)@******************** | Dimension(mm) | Weight (kg) | Terminal Type | |||
Length | Width | Height | Total Height | |||||
VHR *2SCG*8 | *2 | *8 | **6 | **5 | **5 | **0 | *2.8 | F-M6 |
VHR *2SCG*0 | *2 | *0 | **0 | **1 | **0 | **5 | *9.0 | F-M6 |
VHR *2SCG*5 | *2 | *5 | **0 | **1 | **0 | **5 | *1.0 | F-M6 |
VHR *2SCG*0 | *2 | *0 | **0 | **4 | **5 | **0 | *5.5 | F-M6 |
VHR *2SCG**0 | *2 | **0 | **0 | **4 | **5 | **0 | *8.5 | F-M8 |
VHR *2SCG**0 | *2 | **0 | **5 | **4 | **9 | **2 | *4.5 | F-M8 |
VHR *2SCG**0 | *2 | **0 | **3 | **0 | **1 | **8 | *2.0 | F-M8 |
VHR *2SCG**0 | *2 | **0 | **0 | **0 | **0 | **8 | *4 | F-M8 |
VHR *2SCG**0 | *2 | **0 | **0 | **0 | **0 | **8 | *8.0 | F-M8 |
VHR *2SCG**0 | *2 | **0 | **5 | **7 | **0 | **8 | *3.5 | F-M8 |
VHR *2SCG**0 | *2 | **0 | **5 | **7 | **0 | **8 | *8.0 | F-M8 |
Model | Nominal Voltage (V) |
Nominal Capacity (AH)
相关产品 HresysSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |