Unit 04, 7/F Bright Way Tower No.33 Mong Kok Rd,KLN,Hong Kong
Size of conductor |
Nominal
thickness of insulation mm |
Overall diameter mm |
net
weight per km kg |
|
Nominal
cross-sectional area mm2 |
Diameter
of wires no./mm |
|||
1.0 | 32/0.20 | 0.6 | 3.0 | 16 |
1.5 | 30/0.25 | 0.7 | 3.5 | 21 |
2.5 | 50/0.25 | 0.8 | 4.2 | 33 |
4 | 56/0.30 | 0.8 | 4.8 | 50 |
6 | 84/0.30 | 0.8 | 6.3 | 70 |
10 | 80/0.40 | 1.0 | 7.6 | 120 |
16 | 126/0.40 | 1.0 | 8.8 | 175 |
25 | 196/0.40 | 1.2 | 11.0 | 290 |
conductor |
insulation thickness mm |
Sheath Thickness mm |
Verall dimensions |
N. W. km/kg |
||
Core mm 2 |
diameter mm |
Lower
limit mm |
Upper
limit mm |
|||
2x1.0 | 1/1.13 | 0.6 | 0.9 | 4.0*6.2 | 4.7*7.4 | 55 |
2x1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*7.0 | 5.4*8.4 | 70 |
2x2.5 | 1/1.78 | 0.8 | 1.0 | 5.2*8.4 | 6.2*9.8 | 105 |
2x4 | 7/0.85 | 0.8 | 1.0 | 5.6*9.6 | 7.2*11.5 |
联系人:Ms. Susana
公司名称:Siewindos Technology Industrial Electron Company Limited
办公地址:Unit 04, 7/F Bright Way Tower No.33 Mong Kok Rd, KLN, Hong Kong,
电话号码:
查看電話號碼