| Model | STACK**0 |
| Battery Type | LiFePO₄ (LFP) |
| Nominal Battery Energy | 5.*2kWh |
| Usable Battery Energy | 4.**4kWh |
| Nominal Capacity | **0Ah |
| Nominal Voltage | *1.2V |
| Module Number per Cluster | 3~*5 Pcs |
| Operating Voltage | **4.4V~**4V |
| System Energy Range | *5.*6kWh~*6.8kWh |
| Recommended Charge & Discharge C Rate | 0.5C (*0A) |
| Max. Charge & Discharge C Rate | 1C (**0A) |
| Peak Discharge Current (*5℃) | **5A, 2min |
| Recommended Charge & Discharge Power | 2.*6kW |
| Max. Charge & Discharge Power | 5.*2kW |
| Depth of Discharge (DOD) | *5% |
| Charge Temp. Range | 0℃~*5℃/**0℃~*5℃(optional) |
| Discharge Temp. Range | **0℃~*5℃ |
| Net Weight (kg)[1] | *2**7*n |
| Single Cluster Dimension (W/D/H)[2] | **0/**0/**3***3*n |
| Protection Level | IP*0 |
| Communication | CAN/RS**5 |
| Cycle Life[3] | ≥***0 Cycles |
| User Interface | WIFI+APP |
| Safety Protection | Built-in aerosol fire extinguisher |
| Cooling Method | Forced wind cooling |
| Installation | Cable-free stacking |
| Expansion | Up to *2 clusters in parallel |
| Warranty Period[4] | *0 Years |
| Battery Module Name | S****0 |
| Certification & Safety Standard | CE-EMC/CE-RED/IEC****9/****6/****7/****0/UN*8.3/VED***0/CEI ***1/CEI ***6 |
| Compatible Inverters | KOSTAL/Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/Deye/Hoymiles/Solinteg/Dyness etc. |
| Module | SBDU**0 |
| Operating Voltage | **4.4V~**4V |
| Maximum Continuous Current | **0A |
| Dimension (W/D/H) | **0/**0/**3mm |
| Weight | *5.3kg |
| Protection Level | IP*0 |
| [1]Net Weight of Expansion Base and Expansion Upper Cover: *2.5kg. "n" stands for the number of battery modules | |
| [2]Height of Expansion Upper Cover: *0mm | |
| [3] Test conditions: 0.2C Charging & Discharging, *5℃, *5% DOD, *0%EOL | |
| [4] Refer to Dyness Warranty Letter | |
| Product Introduction & Features | |
| Stack**0 is suitable for residential and small commercial and industrial scenarios. Rackless and stackable design is easy to plug and play. It supports *2 clusters in parallel with a maximum capacity of **1kWh and supports 1C charge/discharge. | |
|
1、Flexible Expansion:Up to *2 clusters in parallel,
*5kWh****1kWh capacity 2、Ultra Safe:Intelligent fire extinguishing system,detects and extinguishes fire in 5s 3、1C Rate:Suitable for grid frequency regulation, charging stations and other scenarios, cost saving 4、Easy Installation:Cable free connection between modules, plug-and-play, one cluster installation in *0min 5、Automatic Self-heating:**0°C to *5°C operating temperature (optional) 6、Battery Equalization:Free mixing of modules within three years |
|
| 国家: | China |
| 型号: | - |
| 离岸价格: | 获取最新报价 |
| 位置: | Suzhou |
| 最小订单价格: | - |
| 最小订单: | 50 Pack |
| 包装细节: | - |
| 交货时间: | - |
| 供应能力: | - |
| 付款方式: | - |
| 產品組 : | Dyness Residential ESS |