联系人 Melisa
No.158 Shengang Rd., Pudong New Area, Shanghai, Shanghai
No | Item | Parameter | Note | |
1 | Suitable Material | Type | Pre-painted/ Galvanized/ Carbon/Aluminium/Stainless steel coil | According to customers' requirements |
Width(mm) | *******0 | According to customers' requirements | ||
Thickness(mm) | 0.**4.0 | According to customers' requirements | ||
Yield stress | **5Mpa | According to customers' requirements | ||
2 | Product Specifications | Coil ID(mm) | ***0 | According to customers' requirements |
Coil OD(mm) | Less than ***0 | According to customers' requirements | ||
Coil weight | *0,**0kg | According to customers' requirements | ||
Min strip width | *2mm | According to customers' requirements | ||
Width precision(mm) | 0.*5 | Thickness: less than 1 | ||
0.1 | Thickness: more than 1.5 | |||
Straightness(mm) | 0.6/***0 | Raw coil quality: according to JIS | ||
3 | slitting speed | meters | **0M/Min | |
4 | Cutting System | Diameter of cutter shaft(mm) | **0 | Depend on actual design |
Cutter material | 9CrW2Si | Depend on actual design | ||
Cutter type | Dia**0 X Dia**0 X *5 | Depend on actual design | ||
Cutter hardness | HRC****0 | Depend on actual design | ||
5 | Power Requirement | Type | **0V/3Ph/*0HZ | According to customers' requirements |
Total Power(Kw) | **0 | Depend on actual design | ||
Pressure of pressed air(Mpa) | 0.**0.6 | |||
Air demand(L/min) | ***0 | |||
6 | Working Speed(m/min) | *0/**0/**0/**0/**0 | According to customers' requirements | |
7 | Installation Dimension(m) | *0.0X9.0 | Depend on actual design | |
8 | Total Weight(T) | *0 | Depend on actual design | |
ATTENTION: Most of our slitting machines are customized according to the customers' detail requirements. |
国家: | China |
型号: | (0.5-1.0)*650 |
离岸价格: | 1 ~ 999999 / Set 获取最新报价 |
位置: | China |
最小订单价格: | 1 per Set |
最小订单: | 1 Set |
包装细节: | naked packing with plastic film |
交货时间: | 100 days |
供应能力: | 5 Set per Month |
付款方式: | L/C, T/T |
產品組 : | slitting and cut to length line |