Ukraine
联系人 Mr. Ruslan
Wire diameter for strand, mm | Wire diameter for barbs, mm | Distance between barbs, mm | Theoretical weight of 1m of wire, g | Coil weight, kg/ lenght of wire in coil, m | |||
*0 | *5 | *0 | *0 | ||||
1.6 | 1.6 | **2 | *3 | **3 | **9 | **5 | **8 |
1.6 | 1.6 | **7 | *4 | **7 | **1 | **5 | **2 |
1.6 | 1.6 | **2 | *6 | **7 | **6 | **5 | **2 |
1.7 | 1.5 | **2 | *6 | **7 | **6 | **5 | **2 |
1.7 | 1.5 | **7 | *7 | **3 | **9 | **6 | **8 |
1.7 | 1.5 | **2 | *9 | **4 | **6 | **8 | **2 |
2.0 | 2.0 | **2 | *7 | **9 | **4 | **9 | **8 |
2.0 | 2.0 | **7 | *9 | **5 | **7 | **0 | **5 |
2.0 | 2.0 | **2 | *3 | **7 | **6 | **4 | **1 |
2.2 | 2.0 | **2 | *9 | **7 | **0 | **3 | **0 |
2.2 | 2.0 | **7 | *1 | **3 | **5 | **7 | **0 |
2.2 | 2.0 | **2 | *5 | **8 | **6 | **5 | **3 |
2.2 | 2.2 | **2 | *2 | **2 | **3 | **4 | **6 |
2.2 | 2.2 | **7 | *5 | **8 | **6 | **5 | **3 |
2.2 | 2.2 | **2 | *0 | **1 | **7 | **2 | **3 |
2.5 | 2.0 | **2 | *9 | **1 | **2 | **2 | **3 |
2.5 | 2.0 | **7 | **1 | *9 | **8 | **8 | **7 |
2.5 | 2.0 | **2 | **5 | *5 | **3 | **0 | **6 |
2.5 | 2.5 | **2 | **7 | *4 | **0 | **7 | **0 |
2.5 | 2.5 | **2 | **7 | *5 | **1 | **1 | **6 |
Coils dimensions:
Weight, kg | *0 | *5 | *0 | *0 |
---|---|---|---|---|
Outer Diameter, mm | **0±*0 | **0±*0 | **0±*0 | **0±*0 |
Inner Diameter, mm | **5 | **5 | **5 | **5 |
Height, mm | **0 | **0 | **0 | **0 |
Steel Grade: St1, St2 of all degrees of deoxidization are according to DSTU ******4; ***6, ***8 are according to SOU MPP *7.******6:***8
Wire lenght in coil: **0m, **0m, **0m, **0m
Package:coils weight of ****0kg, packed on pallet, net weight ******0kg.
国家: | Ukraine |
型号: | - |
离岸价格: | 900 ~ 1000 / ( Negotiable ) 获取最新报价 |
位置: | Ukraine |
最小订单价格: | 900 |
最小订单: | 1 Ton |
包装细节: | per mill`s option |
交货时间: | FCA MIll, FOB load port, CFR dest port |
供应能力: | - |
付款方式: | T/T, L/C |
產品組 : | - |