China
联系人 Aki
Weihai, Shandong
PARAMETER | TP**0 | TP**0 | TP**0 | TP**0 | TP***0 |
---|---|---|---|---|---|
Max. Working Width (mm) | **0 | **0 | **0 | **0 | ***0 |
Max. Working Thickness (mm) | **0 | **0 | **0 | **0 | **0 |
Min. Working Length (mm) | **0 | **0 | **0 | **0 | **0 |
Planning thickness (one circle mm) | 5 | 5 | 5 | 5 | 5 |
Automatic Feeding Speed m/min | 8,*0,*2 | 8,*0,*2 | 8,*0,*2 | 8,*0,*2 | 8,*0,*2 |
Spindle Speed RPM | ***0 | ***0 | ***0 | ***0 | ***0 |
Spindle Diameter MM | **8 | **8 | **8 | **8 | **8 |
Motor Power KW | 4 | 5.5 | 7.5 | 7.5 | *1 |
NET Weight KGS | **0 | **0 | **0 | **0 | **0 |
Dimension | **0x**0x***0 | **0x**0x***0 | **0x***0x***0 | **5x***0x***0 |
**5x***0x***0 |
国家: | China |
型号: | - |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | 1 |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | - |
產品組 : | - |