离岸价格
获取最新报价38000 ~ 45000 USD / ( Negotiable )
|1 Set Minimum Order
国家:
China
型号:
320B/320C/320D
离岸价格:
38000 ~ 45000 USD / ( Negotiable )获取最新报价
位置:
-
最小订单价格:
38000
最小订单:
1 Set
包装细节:
Container, Roro Cargo, Bulk Cargo.....
交货时间:
Within 7 Days after receive your deposit
供应能力:
10 Set per Month
付款方式:
T/T, Western Union, Money Gram, Other
联系人 Ms. Lydia
Minhang district of Shanghai industrial park 10, Shanghai, Shanghai
Used CATERPILLAR **0B/**0C/**0D Excavator
1.Condition:used
2.Brand:CAT
3.Model:**0B/**0C/**0D
4.Year:***2
5.very good condition
6.low working time
7.no oil leak
8.low price for sale
SpecificationEngine | ||
Make | Caterpillar | |
Model | ***6T | |
Gross Power | **4 hp | *9.9 kw |
Net Power | **8 hp | *5.4 kw |
Power *@******************** | ***0 rpm | |
Displacement | **9 cu in | 6.4 L |
Aspiration | Turbocharged | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | ****9.7 lb | ****0 kg |
Fuel Capacity | *9.8 gal | **0 L |
Cooling System Fluid Capacity | 6.6 gal | *5 L |
Hydrauilc System Fluid Capacity | *8.1 gal | **0 L |
Engine Oil Capacity | 5.4 gal | *0.5 L |
Swing Drive Fluid Capacity | 1.6 gal | 6 L |
Operating Voltage | *4 V | |
Alternator Supplied Amperage | *0 amps | |
Hydraulic System Relief Valve Pressure | ***0 psi | ****5.9 kPa |
Hydraulic Pump Flow Capacity | *7.7 gal/min | **0 L/min |
Swing Mechanism | ||
Swing Torque | ****0 lb ft | ****2.1 Nm |
Undercarriage | ||
Shoe Size | *3.6 in | **0 mm |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Drawbar Pull | ****0 lb | **7 kN |
Track Gauge | 7.2 ft in | ***0 mm |
Buckets | ||
Reference Bucket Capacity | 1.2 yd3 | 0.*2 m3 |
Minimum Bucket Capacity | 0.*5 yd3 | 0.*4 m3 |
Maximum Bucket Capacity | 2 yd3 | 1.5 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom *8'7" (***0mm) / Stick *2'8" (***0mm) | |
Shipping Height of Unit | *1.3 ft in | ***0 mm |
Shipping Length of Unit | *0.9 ft in | ***0 mm |
Max Digging Depth | *4.9 ft in | ***0 mm |
Max Reach Along Ground | *4.9 ft in | ****0 mm |
Max Cutting Height | *2 ft in | ***0 mm |
Max Loading Height | *2.7 ft in | ***0 mm |
Max Vertical Wall Digging Depth | *2.3 ft in | ***0 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom *8'7" (***0mm) / Stick 9'7" (***0mm) | |
Shipping Height of Unit | 9.6 ft in | ***0 mm |
Shipping Length of Unit | *1 ft in | ***0 mm |
Max Digging Depth | *1.8 ft in | ***0 mm |
Max Reach Along Ground | *2.1 ft in | ***0 mm |
Max Cutting Height | *1.1 ft in | ***0 mm |
Max Loading Height | *1.6 ft in | ***0 mm |
Max Vertical Wall Digging Depth | *9.8 ft in | ***0 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom *8'7" (***0mm) / Stick 8'2" (***0mm) | |
Shipping Height of Unit | 9.9 ft in | ***0 mm |
Shipping Length of Unit | *1 ft in | ***0 mm |
Max Digging Depth | *0.2 ft in | ***0 mm |
Max Reach Along Ground | *0.5 ft in | ***0 mm |
Max Cutting Height | *0.1 ft in | ***0 mm |
Max Loading Height | *1.2 ft in | ***0 mm |
Max Vertical Wall Digging Depth | *7.5 ft in | ***0 mm |
Boom/Stick Option (HEX) 4 | ||
Boom/Stick Option (HEX) 4 | Boom *8'7" (***0mm) / Stick 6'3" (***0mm) | |
Shipping Height of Unit | *0 ft in | ***0 mm |
Shipping Length of Unit | *1.1 ft in | ***0 mm |
Max Digging Depth | *8.5 ft in | ***0 mm |
Max Reach Along Ground | *8.7 ft in | ***0 mm |
Max Cutting Height | *8.8 ft in | ***0 mm |
Max Loading Height | *9.6 ft in | ***0 mm |
Max Vertical Wall Dig Depth | *5.4 ft in | ***0 mm |
Boom/Stick Option (HEX) 5 | ||
Boom/Stick Option (HEX) 5 | Mass Boom *7'1" (***0mm) / Stick 7'*0" (***0mm) | |
Shipping Height of Unit | *0 ft in | ***0 mm |
Shipping Length of Unit | *9.5 ft in | ***0 mm |
Max Digging Depth | *8.7 ft in | ***0 mm |
Max Reach Along Ground | *8.7 ft in | ***0 mm |
Max Cutting Height | *8.8 ft in | ***0 mm |
Max Loading Height | *9.4 ft in | ***0 mm |
Max Vertical Wall Dig Depth | *6.1 ft in | ***0 mm |
Dimensions | ||
Width to Outside of Tracks | 9.2 ft in | ***0 mm |
Height to Top of Cab | 9.6 ft in | ***0 mm |
Ground Clearance | 1.6 ft in | **5 mm |
Counterweight Clearance | 3.4 ft in | ***5 mm |
Tail Swing Radius | 9 ft in | ***0 mm |
Length of Track on Ground | *0.7 ft in | ***5 mm |
WE ALSO PROVIDEL YOU ADDITOAL SERVICE.
1)PICK YOU UP AT AIRPORT
2)BOOK HOTEL FOR YOU
3)GUIDE YOU VISIT SHANGHAI
We also supply the following machines:
Truck Crane
KATO: NK**0E, NK**0E, NK**0E, NK**0E, NK**0E, NK**0E, NK***0, NK***0, NK***0E
TADANO:TG**0, TL**0, TL**0E, TL**0E, TG**0E, TG**0E, TG**0E, GT**0E, TG**0E, TG**0E, GT**0E, TG***0E, TG***0E, TG***0M, TG***0M
DEMAG:AC**5 **0ton
GROVE:*0ton, **0ton, **5ton, **0ton, **0ton, **0ton, **0ton
Rough terrain Crane
KATO:KR*5H, KR*5H, KA**0, SS**0.KR**0E, KR**0
TADANO:KR**0E, KR**0E, TR**0M, TR**0M, AZ**0D, AR**0, TR**0E, TR**0M
Crawler Crane
HITACHI:KH**0, KH**0T, KH**5, KH**0, KH**0
KOBELCO:*0T, **0T, **0T, **0T
SUMITOMO: *0T, **0T, **0T
Excavator
Hitachi:EX**0, EX**0WD, EX**0, EX**0, EX**0LC, EX**0, EX**0, EX**0, EX**0, ZX*0, ZX**0, ZX**0, ZX**0, ZX**0, ZX**0
Caterpillar: **0, **5, **5, **7, **2, **0, **0, **4, **5, **5 (From Model B to Model D)
Komatsu:PC*0, PC*0, PC**0, PC**0, PC**0, PC**0, PC**0, PC**0, PC**0, PC**0, PC**0, PC**0
Kobelco:SK**0, SK**0, SK**0, SK**0
Daewoo:DH*5, *0, **0, **0, **0, **5, **0
Hyundai:**0w, **0w, **0, **0, **0, **5, **0, **5
Volvo:EC**0, **0, **0
Loader
Caterpillar: **6, **4, **8, **6, **8, **0, **6, **0, **8 (From Model C to Model H)
Komatsu:WA**0, **0, **0, **0, **0, **0, **0, **0, **0, **0, **0
Kawasaki:*0, *0B, *0Z, *5Z, *0, *0Z, *5Z
Backhoe Loader: JCB3CX, JCB4CX, CAT**6
Bulldozer
Caterpillar: D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8R, D8N, D8L, D9N, D9R, D*0N
Komatsu: D*0P, D*0P, D*5, D*5, D**5
Motor Grader
Caterpillar:*2G, *4G, **0G, **0G, *6G, **0H, **0H, **0K
Komatsu:GD**1A, **5A, **3
Road roller
DYNAPAC: CA*5, CA*0, CA**1 Serials
BOMAG:**3, **7, **9, **5 Serials
If you need more information, please do not hesitate to contact us.
Welcome to visit our factory to choose and check your preferred machines.
LYDIAMobile number:***************2
国家: | China |
型号: | 320B/320C/320D |
离岸价格: | 38000 ~ 45000 / ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | 38000 |
最小订单: | 1 Set |
包装细节: | Container, Roro Cargo, Bulk Cargo..... |
交货时间: | Within 7 Days after receive your deposit |
供应能力: | 10 Set per Month |
付款方式: | T/T, Western Union, Money Gram, Other |
產品組 : | Used Construction Machinery |