联系人 Kaiyan
Qingdao, Shandong
Solna**5 sheetfed
offset printing press in
***0 with the conventional dampening.It
was only showed at the exhibition and not to the customer side
because most Chinese customers like big machines such as Solna**5
or Solna**5 machines.
Printing speed | ********0 Printed / h | ********0rph |
max. paper size | **3X**0mm | *9X*5 3/*6 |
min. paper size | **0X**0mm | 8 1/4X9 *3/*6 |
packing size | **5X**0mm | *8 3/4X*5 3/*6 |
max. paper thickness | 0.6mm | 0.**4 |
min. paper thickness | 0.*4mm | 0.**6 |
max. printing area(water dampening) | **4X**5mm | *8 *1/*6X*5 |
Max. printing area(alcohol dampening) | **0X**5mm | *8 9/*6X*5 |
*9plate size(normal clamp) | **3X**5mm | *1X*5 3/8 |
*9plate size(quick clamp) | **8X**5mm | *0 *0/*4X*5 3/8 |
plate+packing max. thickness | 0.*2mm | 0.**7 |
blanket size | **5X**0mm | *3 1/*6X*5 5/8 |
blanket+packing max. thickness | 1.*0mm | 0.**5 |
feeder capability | **0mm | *1 1/2 |
delivery capability | **0mm | *6" |
bite | **8 mm | 3/***5/*6 |
bite margin | 9 mm | *3/*4 |
Power consumption at max. speed | 5.3KW *0/*0HZ | 5.3KW *0/*0HZ |
Rated power | 7.9KW *0/*0HZ | 7.9KW *0/*0HZ |
floor space(width and length) | ***0X***0mm | *6 3/4X**0 3/4 |
machine height | ***0mm | *1 |
machine net weight | ***0KG | ***0lbs |
Printing speed |
***0~***0 Printed / h |
********0rph |
max. paper size |
**3×**0mm |
*9"×*5 3/*6" |
min. paper size |
**0×**0mm |
8 1/4"×9 *3/*6" |
packing size |
**5×**0mm |
*8 3/4"×*5 3/*6" |
max. paper thickness |
0.6mm |
0.**4" |
min. paper thickness |
0.*4mm |
0.**6" |
max. printing area(water dampening) |
**4×**5mm |
*8 *1/*6"×*5" |
Max. printing area(alcohol dampening) |
**0×**5mm |
*8 9/*6"×*5" |
*9"plate size(normal clamp) |
**3×**5mm |
*1"×*5 3/8" |
*9"plate size(quick clamp) |
|
国家: | China |
型号: | 225 |
离岸价格: | ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | 1 Set |
包装细节: | Wooden Case |
交货时间: | 15 days |
供应能力: | 1 Set per Month |
付款方式: | - |
產品組 : | - |