Vietnam
联系人 Van
No. 313/8 To Ngoc Van, 12 Dist., Hochiminh, Other
Broken | 5% | max | Chalky kernels | 6.0% | max | |
Moisture | *4% | max | Paddy (grains/kg) | *5 | max | |
Whole of grain | ≥*0% | max | Green kernels | 0.2% | max | |
Foreign matters | 0.1% | max | Glutinous kernels | 1.5% | max | |
Yellow kernels | 0.5% | max | Average length | 6.2mm | min | |
Damaged kernels | 1.5% | max | Milling degree | Well milled | ||
Red & red streaked kernels | 2.0% | max |
Crop year |
国家: | Vietnam |
型号: | - |
离岸价格: | 425 ~ 465 / Ton 获取最新报价 |
位置: | - |
最小订单价格: | 425 per Ton |
最小订单: | 25 Ton |
包装细节: | Bag 50kgs |
交货时间: | - |
供应能力: | - |
付款方式: | L/C, T/T |
產品組 : | - |