离岸价格
获取最新报价10 ~ 20 USD / Kilogram ( Negotiable )
|1 Kilogram Minimum Order
国家:
China
型号:
Tannins 7% 10:1, 20:1
离岸价格:
10 ~ 20 USD / Kilogram ( Negotiable )获取最新报价
位置:
-
最小订单价格:
10 per Kilogram
最小订单:
1 Kilogram
包装细节:
In cardboard drum with double-plastic bags inside.
交货时间:
3 days after received payment
供应能力:
500 Kilogram per Month
付款方式:
Western Union, T/T
產品組 :
-
联系人 Kathy
xi\'an, Shaanxi
Active substances:
Tannins
(a mixture of catechins, gallotannins, plus cyanidin
anddelphinidin type proanthocyanidins), polyphenolic acids
(caffeic and gallic acids), flavonoids such as quercetin,
quercitrin, and isoquercitrin, volatile oil (consists ofaliphatic
alcohols, carbonyl compounds - ionones, aliphatic esters,
andtraces ).
Applications:
1.
Anti-microbial Tannins;
2.
Essential oil -Antiseptic;
3.
Acts on blood circulation Flavonoids;
4.
Leucoanthocyanidins -Improves general blood
circulation;
5.
Antioxidant Tannins;
6.
Flavonoids;
7.
Antiageing;
8.
Photoprotection;
9.
Hair colour protection.
***6 HOT PRODUCTS
Women's Health | ||
Saffron Extract | *0:1 *0:1 0.3% Saffranol | HPLC |
Grape Seed Extract | *5%OPC | HPLC |
Grape Skin Extract | 1%**0%Resveratrol | HPLC |
Red Clover Extract | 8%,*0%,*0%Total Isoflavone | HPLC |
Acerola Extract | *7%**5%Vitamin C | HPLC |
Camu Camu Extract | *0%Vitamin C | HPLC |
Kakadu Plum Extract | *0%Vitamin C | HPLC |
CarrotExtract | *0%**6%β-carotene | HPLC |
Soy Bean Extract | *0%**0%Soy isoflavones | HPLC |
Rhodiola Rosea Extract | 1%*5%Salidroside/Rosavin | HPLC/UV |
Chlorophyll | ****0% | |
Tomato Extract | 5%,*0%Lycopene | HPLC |
Weight Reduction | ||
Lotus Leaf Extract | 2% Nuciferine | UV |
Bitter MelonExtract | *0% Momordica Charantia | UV |
Hoodia Cactus Extract | ***0:1 | TLC |
White Kidney Beans Extract | 1% α-Amylase Inhibitor | TLC |
African Mango Seed Extract | *0% Phytoprotein | KJELDAHL |
Green Coffee Bean Extract | *0%Total Chlorogenic Acid | HPLC |
Garcinia Combogia Extract | *0%,*0%HCA | HPLC |
Konjac Extract | *0%**0%Glucomannan | UV |
Cassia Nomame Extract | 5%Total Flavonoid | UV |
Cosmetic Additive | ||
Bearberry Extract | *8%Arbutin | HPLC |
Coenzyme Q*0 | *8% | CAS: *******0 |
Idebenone | *8% | CAS:*********9 |
Nano Zinc Oxide | *0%, *0NM | |
Nano-TiO2 | *0%, *0NM | |
Hyaluronic Acid | **0Da, ***0Da, ***0Da | |
Hamamelis Extract | 4:1 *0:1 | TLC |
Collagen Protein | *8% | KJELDAHI |
Aloe Vera Extract | **0:1 **0:1 | TLC |
Men's Health | ||
Saw Palmetto Extract | *5%**5%, *0% Total Fatty Acid | GC |
Maca Extract | *0% Macamide | HPLC |
Tongkat Ali Extract | ****0:1 | TLC |
Damiana Extract | ****0:1 | TLC |
Okra Extract | ***0:1 | TLC |
Bilberry Series | ||
Bilberry Extract |
***5%Anthocyanidins ***6%Anthocyanins ***0%Proanthocyanidins ***0:1 |
UV UV UV TLC |
Cranberry Extract | ||
Black Currant Extract | ||
Elderberry Extract | ||
Mulberry Extract | ||
Lingonberry Extract | ||
Chokeberry Extract | ||
Blueberry Extract | ||
Black Soybean Hull Extract | ||
Purple Corn Exrtract | ||
Black Rice Extract | ||
Hibiscus Flower Extract |
***0%Anthocyanidins ***0%Proanthocyanidins ***0:1 |
UV UV TLC |
Raspberry Extract | ||
Blue Honeysuckle Extract | ||
Strawberry Extract | ||
Maqui Berry Extract | ||
Purple Potato Extract | ||
Acaiberry Extract |
***0:1 ***0% Total polyphenol |
国家: | China |
型号: | Tannins 7% 10:1, 20:1 |
离岸价格: | 10 ~ 20 / Kilogram ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | 10 per Kilogram |
最小订单: | 1 Kilogram |
包装细节: | In cardboard drum with double-plastic bags inside. |
交货时间: | 3 days after received payment |
供应能力: | 500 Kilogram per Month |
付款方式: | Western Union, T/T |
產品組 : | - |