联系人 Tom
Minzhi, Shenzhen, Guangdong
Item | Model | ||||||||||||||||||||||||
General | Form factor | 2.5" | 2.5" | 2.5" | |||||||||||||||||||||
Solution | Sandforce***2 | Sandforce***2 | Sandforce***2 | ||||||||||||||||||||||
interface | SATAII | SATAII | SATAII | ||||||||||||||||||||||
Capacity | *0GB | **0GB/**0GB | **0GB/**0GB | ||||||||||||||||||||||
Cache | *4MB | *4MB | *4MB | ||||||||||||||||||||||
Sustained Read | **3MB/S | **5MB/S | **5MB/S | ||||||||||||||||||||||
Sustained Write | **1MB/S | **3MB/S | **3MB/S | ||||||||||||||||||||||
4KB Random Read IOPS | *0,**0 | *0,**0 | *0,**0 | ||||||||||||||||||||||
4KB Random Write IOPS | *0,**0 | *0,**0 | *0,**0 | ||||||||||||||||||||||
Average Access time | 0.1ms | 0.1ms | 0.1ms | ||||||||||||||||||||||
Storage Media | NAND Flash | MLC | MLC | MLC | |||||||||||||||||||||
Power Consumption | Voltage | 5V+/_5% | 5V+/_5% | 5V+/_5% | |||||||||||||||||||||
Idle | 0.5W | 0.5W | 0.5W | ||||||||||||||||||||||
Active | 2.0W | 2.0W | 2.5W | ||||||||||||||||||||||
Reliability& Endurance | Write endurance | * @********************d erase per day at *0GB | |||||||||||||||||||||||
Read endurance | unlimited | ||||||||||||||||||||||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||||||||||||||||||||
Data Retention | *0years at *5ºC | ||||||||||||||||||||||||
MTBF | 2,**0,**0hours | ||||||||||||||||||||||||
ECC | Supports BCH ECC 8bits or *5bits in **2 bytes | ||||||||||||||||||||||||
TRIM | Support | ||||||||||||||||||||||||
Bad Block Management | Auto Bad Block Management in system | ||||||||||||||||||||||||
Environment | Operating Temperature | ***0ºC | |||||||||||||||||||||||
Non-operating Temperature | *****5ºC | ||||||||||||||||||||||||
Shock |
***0G(
相关产品 Shenzhen KingDisk Century Technology Co, .LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |