
baoyuan road,Shekou,Other,China
-Android 4.4 O.S.
-pedometer with waterproof function.
- GPS Function, after insert sim card, the watch will send you the location to the emergency contacts by message
- can work as a stand alone phone after insert a SIM card .
- connected & synced phone book with Android/ios phone mobile via bluetooth
-replacement
strap, can be replace easily by consumers
Style: |
Adroid WCDMA Smart Watch, WaterProof, Flat Capacitive Screen, GPS, WIFI, Pedometer |
|
Specification |
||
General | Main Features | Android Smart Watch |
NetWork | GSM850/900/1800/1900MHz /2100MHZ | |
Planeform | MTK 6572 | |
Launching Date | Sep,2014 | |
Material | metal + silicone rubber | |
Basic Spec. | CPU | 1.2G Dual Core |
SIM Card | Micro SIM | |
Adroid version | android 4.4 O.S | |
Touch Screen | Capacitive screen | |
Size | Size | 41*45*13.5mm |
Weight | 85g | |
Display | Type |
262K color,Full View, Nano 6 LCM |
Size | 240 x 240 pixels, 1.54 inches | |
Sound | Alert Type | Vibration, MP3 ringtones |
Handfree | support | |
Memory | Phonebook | 1000 |
Memory | 4G+512M BYTE | |
Built-T card | support up to 32G maximum | |
Data | GPRS | Support |
Bluetooth | Support, v2.1 with EDR | |
WIFI | Support | |
GPS | Support | |
USB | Support, microUSB v1.1 | |
Camera | Side Camera | 2 mega pixels high definition camera |
Video | Support | |
Features | Message | SMS, MMS |
G-SENSOR | Support | |
Browser | Support | |
Color | White/Black | |
Multimedia | - MP3 | |
- MP4 form: MP4/3gp/avi/B3rm | ||
- Voice recording | ||
- Video recording | ||
Others |
Calculator/Calendar/Task/Alarm/ World clock/File manager,etc |
|
Battery | Capacity | Lithium-Polymer battery 450 mAh |
Stand-by | 200 Hours | |
Talk Time | 2.5 Hours | |
Music Play | 6 Hours | |
Quality | Quality Standard as CE, Fcc, Can pass by one time |