d2 diesel fuel fob cif ****0 mt x*2
*0,**0 mt **0,**0mt x*2
origin kakhistan non russian
packed bulk
cif fob
payment sblc
Appearance | Clear and bright, free from visible sediment and water. | |||||||||||||||||||||
Colour | 2.5 max | |||||||||||||||||||||
Odour | Merchantable | |||||||||||||||||||||
*@********************td> | 0⋅**0 min 0⋅**5 max | |||||||||||||||||||||
Cold filter plugging point | ||||||||||||||||||||||
Winter °C (*) | **5 max | |||||||||||||||||||||
Summer °C (*) | *5 max | |||||||||||||||||||||
Cloud point | ||||||||||||||||||||||
Winter °C (*) | *5 max | |||||||||||||||||||||
Summer °C (*) | *3 max | |||||||||||||||||||||
Flash point (PMCC) °C | *6 min | |||||||||||||||||||||
Cetane number | *1 min | |||||||||||||||||||||
Cetane index | *6 min | |||||||||||||||||||||
Viscosity cst
相关产品 mk export internationalSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |