Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | American Bright Optoelectronics Corporation | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Red, Green, Blue, White (RGBW) | |||||||||||||||||||||
Height | *4.*0mm | |||||||||||||||||||||
Series | AB-FB | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Bag | |||||||||||||||||||||
Features | IP*8 | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | **3nm Red, **0nm Green, **5nm Blue | |||||||||||||||||||||
Configuration | Linear Light Strip, Flexible | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | **0mA Red, **0mA Green, **0mA Blue, **0mA White | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | ***0.*0mm L x *5.*0mm W | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | AB-FB****8 | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | *8 lm/W Red, *8 lm/W Green, *4 lm/W Blue | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *4V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |