Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Samsung Semiconductor, Inc. | |||||||||||||||||||||
Color | White, Warm | |||||||||||||||||||||
Series | LH**1B | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Current - Max | 1.5A | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Package / Case | ***4 (***5 Metric) | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | 0.**8" L x 0.**8" W (3.*0mm x 3.*0mm) | |||||||||||||||||||||
Height - Seated (Max) | 0.**1" (2.*6mm) | |||||||||||||||||||||
Supplier Device Package | ***5 | |||||||||||||||||||||
CRI (Color * *)*/*/*/* @********************Test | - | |||||||||||||||||||||
Flux
![]() ![]() 相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |