Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Beyond LED Technology | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Height | *0.*7mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Box | |||||||||||||||||||||
Features | IP*8 | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip | |||||||||||||||||||||
Current - Max | *0mA | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Last Time Buy | |||||||||||||||||||||
Size / Dimension | *9.*4mm L x *8.*9mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | - | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | **2 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *4V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |