Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Kitronik Ltd. | |||||||||||||||||||||
Type | LED Engine | |||||||||||||||||||||
Color | Red, Green, Blue (RGB) | |||||||||||||||||||||
Height | *0.*0mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Round | |||||||||||||||||||||
Current - Max | *0mA | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | *0mA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | *6.*0mm Dia | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | - | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 5V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |