Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | QT Brightek (QTB) | |||||||||||||||||||||
Type | Infrared (IR) | |||||||||||||||||||||
Series | QBLP**0 | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Wavelength | **0nm | |||||||||||||||||||||
Orientation | Top View | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Package / Case | ***6 (***6 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Base Product Number | QBLP**0 | |||||||||||||||||||||
Operating Temperature | **0°C~*0°C(TA) | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 1.4V | |||||||||||||||||||||
Current - DC Forward (If) (Max) | *0mA | |||||||||||||||||||||
Radiant
Intensity (Ie) *@********************
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |