Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | JKL Components Corp. | |||||||||||||||||||||
Type | LED Engine | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Height | - | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Strip | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip, Flexible | |||||||||||||||||||||
Current - Max | 5A | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | 5A | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | **1.*0mm L x 8.*4mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | ZFS****0 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | *9 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *2V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |