Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | OSRAM Opto (ams OSRAM) | |||||||||||||||||||||
Color | White | |||||||||||||||||||||
Series | OSRAM OSTAR | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Tray | |||||||||||||||||||||
Current - Max | 1.5A | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | 1A | |||||||||||||||||||||
Package / Case | *-SMD Module | |||||||||||||||||||||
Product Status | Last Time Buy | |||||||||||||||||||||
Base Product Number | LEUWU1 | |||||||||||||||||||||
Height - Seated (Max) | 0.**1" (2.*6mm) | |||||||||||||||||||||
Supplier Device Package | *-SMD | |||||||||||||||||||||
CRI (Color * *)*/*-*/*/* @********************Test | ***0lm (Typ) | |||||||||||||||||||||
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |