Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | LEDQuant | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Warm | |||||||||||||||||||||
Height | 7.*0mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | Dimming - WhiteLight | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Round, Plug and Play | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | *5.*0mm Dia | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | CAB*5 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *2V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |