Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | ADURA LED Soutions | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Height | - | |||||||||||||||||||||
Series | *****-A | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Tape & Box (TB) | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip | |||||||||||||||||||||
Current - Max | 2A | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | 1.4A | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | ***7.*0mm L x *0.*3mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | *****-A***9 | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | **5 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *1.*9V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |