Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Lumileds | |||||||||||||||||||||
Type | Chip On Board (COB) | |||||||||||||||||||||
Color | Pink | |||||||||||||||||||||
Height | 1.*0mm | |||||||||||||||||||||
Series | SunPlus CoB Line Horticulture | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Square | |||||||||||||||||||||
Current - Max | 4.5A | |||||||||||||||||||||
Viewing Angle | **5° | |||||||||||||||||||||
Current - Test | 2.*5A | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | *8.*0mm L x *8.*0mm W | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | L2C5 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting Surface (*)*/* */*/*/*@******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *1.7V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |