Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Seoul Semiconductor Inc. | |||||||||||||||||||||
Type | LED Engine | |||||||||||||||||||||
Color | White | |||||||||||||||||||||
Height | 2.*0mm | |||||||||||||||||||||
Series | Acrich2 | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Tray | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Round | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | *0.*0mm Dia | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | SMJE3 | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | *7 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | - | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |