Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Broadcom Limited | |||||||||||||||||||||
Color | Red | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Package / Case | *-SMD, Flat Lead Exposed Pad | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | 0.**7" L x 0.**7" W (4.*0mm x 4.*0mm) | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | ASMT-JH*2 | |||||||||||||||||||||
Height - Seated (Max) | 0.**7" (1.*5mm) | |||||||||||||||||||||
Supplier * */*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | - | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |