Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | SparkFun Electronics | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Red, Green, Blue (RGB) | |||||||||||||||||||||
Height | 1.*0mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Domed | |||||||||||||||||||||
Wavelength | **5nm Red, **2nm Green, **3nm Blue | |||||||||||||||||||||
Configuration | Starboard | |||||||||||||||||||||
Current - Max | **0mA Red, **0mA Green, **0mA Blue | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | **0mA Red, **0mA Green, **0mA Blue | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | *0.*0mm Dia | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | COM**8 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | *2 lm/W Red, *7 lm/W Green, *1 lm/W Blue | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 2.4V Red, 3.5V Green, 3.4V Blue | |||||||||||||||||||||
Luminous Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |